5:35:10 AM
7:20:25 PM
7:23:56 AM
9:05:26 PM
12:03:47 PM - 12:51:47 PM
02:10 PM to 03:53 PM
05:35 AM to 07:18 AM
09:01 AM to 10:44 AM
Dwitiya upto Thu Jul 16 2026 8:28:11 AM
Ashlesha next Magha upto Thu Jul 16 2026 7:27:16 PM
Kaulava next Taitula upto Thu Jul 16 2026 8:28:10 AM
Siddhi upto Fri Jul 17 2026 12:56:13 AM
2083
1948
West
Uttrayana
ARIES
Gemini
| Day Hora Muhurta | |
|---|---|
| Jupiter | 05:35 - 06:43 |
| Mars | 06:43 - 07:52 |
| Sun | 07:52 - 09:01 |
| Venus | 09:01 - 10:10 |
| Mercury | 10:10 - 11:19 |
| Moon | 11:19 - 12:27 |
| Saturn | 12:27 - 13:36 |
| Jupiter | 13:36 - 14:45 |
| Mars | 14:45 - 15:54 |
| Sun | 15:54 - 17:02 |
| Venus | 17:02 - 18:11 |
| Mercury | 18:11 - 19:20 |
| Night Hora Muhurta | |
|---|---|
| Moon | 19:20 - 20:11 |
| Saturn | 20:11 - 21:02 |
| Jupiter | 21:02 - 21:54 |
| Mars | 21:54 - 22:45 |
| Sun | 22:45 - 23:36 |
| Venus | 23:36 - 00:27 |
| Mercury | 00:27 - 01:18 |
| Moon | 01:18 - 02:10 |
| Saturn | 02:10 - 03:01 |
| Jupiter | 03:01 - 03:52 |
| Mars | 03:52 - 04:43 |
| Sun | 04:43 - 05:35 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 05:35 AM - 07:18 AM |
| Rog - Inauspicious | 07:18 AM - 09:01 AM |
| Udveg - Inauspicious | 09:01 AM - 10:44 AM |
| Char - Good | 10:44 AM - 12:27 PM |
| Labh - Auspicious | 12:27 PM - 02:10 PM |
| Amrit - Auspicious | 02:10 PM - 03:54 PM |
| Kaal - Inauspicious | 03:54 PM - 05:37 PM |
| Shubh - Auspicious | 05:37 PM - 07:20 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 07:20 PM - 08:37 PM |
| Char - Good | 08:37 PM - 09:54 PM |
| Rog - Inauspicious | 09:54 PM - 11:10 PM |
| Kaal - Inauspicious | 11:10 PM - 12:27 AM |
| Labh - Auspicious | 12:27 AM - 01:44 AM |
| Udveg - Inauspicious | 01:44 AM - 03:01 AM |
| Shubh - Auspicious | 03:01 AM - 04:18 AM |
| Amrit - Auspicious | 04:18 AM - 05:35 AM |
Connect with an Astrologer